General Terms and Conditions | |||
Loan Type | Entrepreneurial | ||
Purpose of Loan | Business development, acquisition of working capital and/or fixed assets, other purposes | ||
Borrower Requirements | - Armenian legal entity or individual entrepreneur who has had business income for at least 6 months - For individual entrepreneurs: age 20–68 (at the time of application) | ||
Loan Amount | 400,000 – 2,500,000 | ||
Loan Currency | AMD | ||
Loan Term* | 6 - 36 months | ||
Annual Nominal Interest Rate* | 12.0% | ||
Annual Effective Interest Rate | 31.96% - 36.63% | ||
This loan product has a high effective annual interest rate. Please compare with other similar services and assess your repayment capacity in advance. | |||
Application Review Fee | Not applicable | ||
Loan Issuance Fee | Not applicable | ||
Loan Servicing Fee* | 1.35% - 1.65% | ||
Charged monthly. Calculated based on the remaining loan balance. | |||
Method of Loan Disbursement | Cashless, transferred to client’s bank or card account | ||
Repayment Methods | - Monthly, annuity, with flexible schedule - Up to 3 months grace period per year (principal repayment not required) - Other methods per lender’s decision | ||
Collateral | Not required | ||
Guarantee | May be requested by the lender | ||
Creditworthiness Assessment | - Credit history - Business financial analysis - Client’s social profile | ||
Early Repayment Penalty | Not applicable | ||
Penalties | If the borrower fails to fulfill obligations within the deadlines specified in the contract, the borrower is obliged to pay a PENALTY for each overdue day: - 0.13% of the overdue principal, - 0.13% of the overdue interest. If the payable amount is insufficient to cover all overdue obligations, the payment is applied in the following order: - Expenses of the lender incurred to collect the due amounts, - Penalties, - Service fees (if any), - Interest, - Principal. The above order may be changed by the lender based on a written request from the borrower. | ||
Maximum timeframe for a decision on the loan application | 1 business day, provided that the full set of required documents is submitted. The customer is notified of the decision regarding the loan application within 1 business day. | ||
Loan disbursement timeframe to the customer | Within 1 business day after the decision on the application. | ||
Place of loan disbursement | Head office | ||
Required documents | - Loan application - Passport/ID card - Social card (HSZH) - Consent for personal data processing - Consent for credit bureau (ACRA) inquiry - State registration or record certificate - Documents confirming reported turnover for the last 6 months - Additional documents and/or information may be requested at the discretion of the Company - For the purpose of proper customer due diligence as stipulated by the RA Law on “Combating Money Laundering and Financing of Terrorism,” additional documents or other information may be requested from the consumer based on the “Know Your Customer” principle, as well as provision of additional information during verbal communication Documents are submitted in person or, with the Company’s consent, electronically within a reasonable timeframe previously determined by the Company. | ||
Factors influencing a positive loan approval decision | - Complete availability of required documents and other conditions - Positive credit history of the customer - Sufficient business income, creditworthiness, and loan repayment capacity - Reliable information - Other acceptable positive factors | ||
Factors influencing a loan rejection decision | - Negative credit history - Provision of unreliable information - Insufficient business income, creditworthiness, or loan repayment capacity - Other negative factors | ||
Provision of Loan Account Statements (Copies) – Fees (Including VAT) | - Up to 30 days - free of charge - 31-365 days - 3,000 AMD - 366 days and more - 5,000 AMD The above fees do not apply if the right to receive the documents free of charge is provided by RA legislation. |
Provision of Documents | - For active loans, information is provided once per month per customer (borrower, guarantor(s), pledgor(s)) free of charge during the validity of the loan agreement. - If information is requested more than once per month per customer (borrower, guarantor(s), pledgor(s)), the fee is 3,000 AMD per provision (including VAT). |
No. | Service Description | Fee (AMD, including VAT) |
1․ | Any change to loan terms (if multiple terms are changed simultaneously, the fee is charged once) | 5,000 |
2․ | Change of collateral object | 20,000 |
3․ | Granting permission for any change to the collateral object, except for termination of collateral rights | 15,000 |
4․ | Granting permission to take a pledged vehicle outside the RA territory | 20,000 |
5․ | Termination of a guarantee during the loan term, or change of guarantor/co-borrower | 10,000 |
6․ | Response to an auditor’s inquiry | 10,000 |
Էջը թարմացվել է 16.01.2026թ.