General Terms and Conditions | |||
Loan Type | Consumer Loan | ||
Purpose of the Loan | Financing personal needs | ||
Borrower Requirements | - Armenian resident, natural person - Age: 20–68 years at the time of application - Stable income for at least the previous 6 months - The loan must be taken out for the borrower’s own benefit; taking a loan on behalf of a third party is prohibited | ||
Income Verification | Verified income | Unverified income | |
Loan Amount | 150,000 – 1,750,000 | 100,000 – 1,400,000 | |
Currency | AMD | ||
Loan Term* | 6 - 36 months | ||
Nominal Annual Interest Rate* | 12.5% - 20․5% | 13.0% - 21․5% | |
Annual Effective Interest Rate | 39.73% - 50.71% | 43.70% - 55.81% | |
ATTENTION: This loan carries a high annual effective interest rate. Carefully review similar services available on the market and assess your ability to repay before applying. | |||
Application fee | None | ||
Loan issuance fee | None | ||
Loan servicing fee* | 1.8% | 1.8%-2.0% | |
It is charged every month. It is calculated based on the remaining balance of the loan. | |||
Loan Disbursement Method | Non-cash, credited to the client’s bank or card account | ||
Repayment Method | - Monthly, annuity payments - Up to 3 months grace period per year may be granted (principal repayment is deferred) | ||
Collateral | None | ||
Guarantor Requirements | Loans ≤ 1,000,000 AMD: may be considered without a guarantor Loans > 1,000,000 AMD: at least one guarantor is required | Loans ≤ 800,000 AMD: may be considered without a guarantor Loans > 800,000 AMD: at least one guarantor is required | |
Bonus Program | A cashback bonus of 5% in total of the loan amount is granted to the customer, consisting of: (Initial Bonus) 3% of the disbursed loan amount, paid on the loan disbursement date. (Final Bonus) 2% of the disbursed loan amount, paid 12 months after loan disbursement, provided the loan has been fully repaid. Payment is made no later than the 5th business day of the following month. At the time of the Final Bonus payment, the loan must not be overdue and/or classified as "substandard" or under a stricter risk classification. | ||
Early Repayment Penalty | None | ||
Penalties | If the borrower fails to meet their obligations within the contractual deadlines, they are required to pay a penalty for each overdue day: - 0.13% of the overdue principal - 0.13% of the overdue interest If the amount paid is insufficient to cover all overdue obligations, the payment will be applied in the following order: - Expenses incurred by the lender to recover the overdue amounts - Penalties - Service fees (if applicable) - Interest - Principal The above order may be changed at the discretion of the lender based on a written request from the borrower. | ||
Maximum Timeframe for Making a Decision on a Loan Application | 1 business day - provided that the full set of required documents is submitted. The client will be notified of the decision on the loan application within 1 business day. | ||
Loan Disbursement Period | 1 business day after the decision on the application has been made. | ||
Loan Disbursement Location | Head Office | ||
Required Documents | - Loan Application - Passport / Identification Card - Social Card (HCR) - Consent for Processing Personal Data - Consent to Request Information from the Credit Bureau (ACRA) - Additional documents and/or information may be requested at the company’s discretion - For compliance with the Law of the Republic of Armenia on Combating Money Laundering and Financing of Terrorism, and to perform proper customer due diligence, the company may require the consumer to provide additional documents or information under the “Know Your Customer (KYC)” principle, including additional information during verbal communication if needed Submission Method: Documents may be submitted in person, or, with the company’s consent, electronically, within a reasonable timeframe determined by the company in advance. | ||
Factors Influencing a Positive Loan Decision | - Complete submission of all required documents and fulfillment of other conditions - Positive credit history of the client - Sufficient income, creditworthiness, and repayment capacity of the client - Credible and verifiable information - Other acceptable positive factors | ||
Factors Influencing a Loan Denial | - Negative credit history - Provision of false or unreliable information - Insufficient income, low creditworthiness, or inadequate repayment capacity - Other negative factors | ||
Provision of Loan Account Statements (Copies) – Fees (Including VAT) | - Up to 30 days - free of charge - 31-365 days - 3,000 AMD - 366 days and more - 5,000 AMD The above fees do not apply if the right to receive the documents free of charge is provided by RA legislation. |
Provision of Documents | - For active loans, information is provided once per month per customer (borrower, guarantor(s), pledgor(s)) free of charge during the validity of the loan agreement. - If information is requested more than once per month per customer (borrower, guarantor(s), pledgor(s)), the fee is 3,000 AMD per provision (including VAT). |
No. | Service Description | Fee (AMD, including VAT) |
1․ | Any change to loan terms (if multiple terms are changed simultaneously, the fee is charged once) | 5,000 |
2․ | Change of collateral object | 20,000 |
3․ | Granting permission for any change to the collateral object, except for termination of collateral rights | 15,000 |
4․ | Granting permission to take a pledged vehicle outside the RA territory | 20,000 |
5․ | Termination of a guarantee during the loan term, or change of guarantor/co-borrower | 10,000 |
6․ | Response to an auditor’s inquiry | 10,000 |
Էջը թարմացվել է 16.01.2026թ.